World & internet
Countries & capitals
A quick trip around the world. Find a country, discover its capital.
250 country / territory
| Capital | |
|---|---|
| AfghanistanAF | Kabul |
| Åland IslandsAX | Mariehamn |
| AlbaniaAL | Tirana |
| AlgeriaDZ | Algiers |
| American SamoaAS | Pago Pago |
| AndorraAD | Andorra la Vella |
| AngolaAO | Luanda |
| AnguillaAI | The Valley |
| AntarcticaAQ | No official capital listed |
| Antigua and BarbudaAG | Saint John's |
| ArgentinaAR | Buenos Aires |
| ArmeniaAM | Yerevan |
| ArubaAW | Oranjestad |
| AustraliaAU | Canberra |
| AustriaAT | Vienna |
| AzerbaijanAZ | Baku |
| BahamasBS | Nassau |
| BahrainBH | Manama |
| BangladeshBD | Dhaka |
| BarbadosBB | Bridgetown |
| BelarusBY | Minsk |
| BelgiumBE | Brussels |
| BelizeBZ | Belmopan |
| BeninBJ | Porto-Novo |
| BermudaBM | Hamilton |
| BhutanBT | Thimphu |
| BoliviaBO | Sucre |
| Bosnia and HerzegovinaBA | Sarajevo |
| BotswanaBW | Gaborone |
| Bouvet IslandBV | No official capital listed |
| BrazilBR | Brasília |
| British Indian Ocean TerritoryIO | Diego Garcia |
| British Virgin IslandsVG | Road Town |
| BruneiBN | Bandar Seri Begawan |
| BulgariaBG | Sofia |
| Burkina FasoBF | Ouagadougou |
| BurundiBI | Gitega |
| CambodiaKH | Phnom Penh |
| CameroonCM | Yaoundé |
| CanadaCA | Ottawa |
| Cape VerdeCV | Praia |
| Caribbean NetherlandsBQ | Kralendijk · Oranjestad · The Bottom |
| Cayman IslandsKY | George Town |
| Central African RepublicCF | Bangui |
| ChadTD | N'Djamena |
| ChileCL | Santiago |
| ChinaCN | Beijing |
| Christmas IslandCX | Flying Fish Cove |
| Cocos (Keeling) IslandsCC | West Island |
| ColombiaCO | Bogotá |
| ComorosKM | Moroni |
| CongoCG | Brazzaville |
| Cook IslandsCK | Avarua |
| Costa RicaCR | San José |
| CroatiaHR | Zagreb |
| CubaCU | Havana |
| CuraçaoCW | Willemstad |
| CyprusCY | Nicosia |
| CzechiaCZ | Prague |
| DenmarkDK | Copenhagen |
| DjiboutiDJ | Djibouti |
| DominicaDM | Roseau |
| Dominican RepublicDO | Santo Domingo |
| DR CongoCD | Kinshasa |
| EcuadorEC | Quito |
| EgyptEG | Cairo |
| El SalvadorSV | San Salvador |
| Equatorial GuineaGQ | Malabo |
| EritreaER | Asmara |
| EstoniaEE | Tallinn |
| EswatiniSZ | Mbabane · LobambaMbabane: administrative. Lobamba: royal and legislative. |
| EthiopiaET | Addis Ababa |
| Falkland IslandsFK | Stanley |
| Faroe IslandsFO | Tórshavn |
| FijiFJ | Suva |
| FinlandFI | Helsinki |
| FranceFR | Paris |
| French GuianaGF | Cayenne |
| French PolynesiaPF | Papeetē |
| French Southern and Antarctic LandsTF | Port-aux-Français |
| GabonGA | Libreville |
| GambiaGM | Banjul |
| GeorgiaGE | Tbilisi |
| GermanyDE | Berlin |
| GhanaGH | Accra |
| GibraltarGI | Gibraltar |
| GreeceGR | Athens |
| GreenlandGL | Nuuk |
| GrenadaGD | St. George's |
| GuadeloupeGP | Basse-Terre |
| GuamGU | Hagåtña |
| GuatemalaGT | Guatemala City |
| GuernseyGG | St. Peter Port |
| GuineaGN | Conakry |
| Guinea-BissauGW | Bissau |
| GuyanaGY | Georgetown |
| HaitiHT | Port-au-Prince |
| Heard Island and McDonald IslandsHM | No official capital listed |
| HondurasHN | Tegucigalpa |
| Hong KongHK | City of Victoria |
| HungaryHU | Budapest |
| IcelandIS | Reykjavik |
| IndiaIN | New Delhi |
| IndonesiaID | Jakarta |
| IranIR | Tehran |
| IraqIQ | Baghdad |
| IrelandIE | Dublin |
| Isle of ManIM | Douglas |
| IsraelIL | JerusalemThe status of Jerusalem remains disputed; see UN resolutions. |
| ItalyIT | Rome |
| Ivory CoastCI | Yamoussoukro |
| JamaicaJM | Kingston |
| JapanJP | Tokyo |
| JerseyJE | Saint Helier |
| JordanJO | Amman |
| KazakhstanKZ | Astana |
| KenyaKE | Nairobi |
| KiribatiKI | South Tarawa |
| KosovoXK | Pristina |
| KuwaitKW | Kuwait City |
| KyrgyzstanKG | Bishkek |
| LaosLA | Vientiane |
| LatviaLV | Riga |
| LebanonLB | Beirut |
| LesothoLS | Maseru |
| LiberiaLR | Monrovia |
| LibyaLY | Tripoli |
| LiechtensteinLI | Vaduz |
| LithuaniaLT | Vilnius |
| LuxembourgLU | Luxembourg |
| MacauMO | No official capital listed |
| MadagascarMG | Antananarivo |
| MalawiMW | Lilongwe |
| MalaysiaMY | Kuala Lumpur |
| MaldivesMV | Malé |
| MaliML | Bamako |
| MaltaMT | Valletta |
| Marshall IslandsMH | Majuro |
| MartiniqueMQ | Fort-de-France |
| MauritaniaMR | Nouakchott |
| MauritiusMU | Port Louis |
| MayotteYT | Mamoudzou |
| MexicoMX | Mexico City |
| MicronesiaFM | Palikir |
| MoldovaMD | Chișinău |
| MonacoMC | Monaco |
| MongoliaMN | Ulan Bator |
| MontenegroME | Podgorica |
| MontserratMS | Plymouth |
| MoroccoMA | Rabat |
| MozambiqueMZ | Maputo |
| MyanmarMM | Naypyidaw |
| NamibiaNA | Windhoek |
| NauruNR | YarenNo official capital; Yaren is the seat of government. |
| NepalNP | Kathmandu |
| NetherlandsNL | Amsterdam |
| New CaledoniaNC | Nouméa |
| New ZealandNZ | Wellington |
| NicaraguaNI | Managua |
| NigerNE | Niamey |
| NigeriaNG | Abuja |
| NiueNU | Alofi |
| Norfolk IslandNF | Kingston |
| North KoreaKP | Pyongyang |
| North MacedoniaMK | Skopje |
| Northern Mariana IslandsMP | Saipan |
| NorwayNO | Oslo |
| OmanOM | Muscat |
| PakistanPK | Islamabad |
| PalauPW | Ngerulmud |
| PalestinePS | East JerusalemEast Jerusalem as designated by the State of Palestine in the UN statistical pocketbook; final status remains unresolved. |
| PanamaPA | Panama City |
| Papua New GuineaPG | Port Moresby |
| ParaguayPY | Asunción |
| PeruPE | Lima |
| PhilippinesPH | Manila |
| Pitcairn IslandsPN | Adamstown |
| PolandPL | Warsaw |
| PortugalPT | Lisbon |
| Puerto RicoPR | San Juan |
| QatarQA | Doha |
| RéunionRE | Saint-Denis |
| RomaniaRO | Bucharest |
| RussiaRU | Moscow |
| RwandaRW | Kigali |
| Saint BarthélemyBL | Gustavia |
| Saint Helena, Ascension and Tristan da CunhaSH | Jamestown |
| Saint Kitts and NevisKN | Basseterre |
| Saint LuciaLC | Castries |
| Saint MartinMF | Marigot |
| Saint Pierre and MiquelonPM | Saint-Pierre |
| Saint Vincent and the GrenadinesVC | Kingstown |
| SamoaWS | Apia |
| San MarinoSM | City of San Marino |
| São Tomé and PríncipeST | São Tomé |
| Saudi ArabiaSA | Riyadh |
| SenegalSN | Dakar |
| SerbiaRS | Belgrade |
| SeychellesSC | Victoria |
| Sierra LeoneSL | Freetown |
| SingaporeSG | Singapore |
| Sint MaartenSX | Philipsburg |
| SlovakiaSK | Bratislava |
| SloveniaSI | Ljubljana |
| Solomon IslandsSB | Honiara |
| SomaliaSO | Mogadishu |
| South AfricaZA | Pretoria · Cape Town · BloemfonteinAdministrative, legislative and judicial capitals, respectively. The Constitutional Court is in Johannesburg. |
| South GeorgiaGS | King Edward Point |
| South KoreaKR | Seoul |
| South SudanSS | Juba |
| SpainES | Madrid |
| Sri LankaLK | Sri Jayawardenepura KotteAdministrative capital; Colombo is the commercial capital. |
| SudanSD | Khartoum |
| SurinameSR | Paramaribo |
| Svalbard and Jan MayenSJ | Longyearbyen |
| SwedenSE | Stockholm |
| SwitzerlandCH | BernFederal city; de facto capital. |
| SyriaSY | Damascus |
| TaiwanTW | Taipei |
| TajikistanTJ | Dushanbe |
| TanzaniaTZ | Dodoma |
| ThailandTH | Bangkok |
| Timor-LesteTL | Dili |
| TogoTG | Lomé |
| TokelauTK | Fakaofo |
| TongaTO | Nuku'alofa |
| Trinidad and TobagoTT | Port of Spain |
| TunisiaTN | Tunis |
| TürkiyeTR | Ankara |
| TurkmenistanTM | Ashgabat |
| Turks and Caicos IslandsTC | Cockburn Town |
| TuvaluTV | Funafuti |
| UgandaUG | Kampala |
| UkraineUA | Kyiv |
| United Arab EmiratesAE | Abu Dhabi |
| United KingdomGB | London |
| United StatesUS | Washington D.C. |
| United States Minor Outlying IslandsUM | No official capital listed |
| United States Virgin IslandsVI | Charlotte Amalie |
| UruguayUY | Montevideo |
| UzbekistanUZ | Tashkent |
| VanuatuVU | Port Vila |
| Vatican CityVA | Vatican City |
| VenezuelaVE | Caracas |
| VietnamVN | Hanoi |
| Wallis and FutunaWF | Mata-Utu |
| Western SaharaEH | El Aaiún |
| YemenYE | Sana'a |
| ZambiaZM | Lusaka |
| ZimbabweZW | Harare |
No matches. Try another search.
How it works
Countries & capitals
Search the table by country or capital. The listing includes territories; inclusion does not define political status. Multiple capitals and government seats are noted separately.
How to use this tool
- Search by country, territory or capital. Read any note below a capital before using the answer.
- Use the country heading to reverse alphabetical order. Country codes help distinguish similar names in the table.
Understanding the result
The list includes countries and territories from the underlying dataset. Capital, administrative seat and seat of government can be different; multiple names or explanatory notes indicate those cases.
Worked examples
IT → Roma
JP → Tokyo
ZA → Pretoria · Cape Town · Bloemfontein
Good to know
Source: mledoze/countries, with local notes for special cases. Names may use the source’s international spelling.
Names and political arrangements can change. The dataset and curated overrides are linked below. For official or current administrative decisions, consult the relevant country's primary sources.
A few quick answers
Why does an entry list more than one city?
Some countries divide functions across cities. The notes explain the distinction instead of forcing every entry into a single-capital answer.
Sources and implementation
Implementation for this tool: mledoze/countries · ODbL · capital-overrides.json
mledoze/countries · ODbL 1.0 · JSON
- Sri Jayawardenepura Kotte Municipal Council
- Eswatini NTD Master Plan 2023–2027
- South African Government
- Swiss Federal Department of Foreign Affairs
- UNCTAD · Nauru
- UN Statistics Division · World Statistics Pocketbook 2024
- United Nations · Jerusalem
Maintained by Chpl Limited · Updated: